
CUT
Service | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Cut & blow | R 550 (all lengths) | |||
Ladies cut | R 440 (all lengths) | |||
Blow dry + curls | R 280 | R 330 | R 350 | R 380 |
Blow & Iron | R 230 | R 270 | R 300 | R 330 |
Blow cards | R 2 300 | R 2 700 | R 3 000 | R 3 300 |
Upstyles | between R500-R600 | |||
Plaits | R 200 | R 230 | R 250 | R 270 |
Students prices | less 20% | |||
Girls cut under 13 + mini blow dry | R180 | |||
Girls cut over 13 + mini blow dry | R 200 | |||
Gents cut | R 250 (all lengths) | |||
Boys cut under 13YRS | R 180 (all lengths) | |||
Boys cut over 13YRS | R 200 (all lengths) | |||
Shave | R 120 (all lengths) |

COLOUR
Colour | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Tint Inoa | R 740 | R 820 | R 900 | R 1000 |
Semi -permanent Richesse | R 740 | R 820 | R 900 | R 1000 |
Half head h/l- no toner | R 600 | R 680 | R 770 | R 850 |
Full head h/l -no toner | R 860 | R 930 | R 1000 | R 1080 |
Half head h/l -with toner | R 780 | R 890 | R 1000 | R 1110 |
Full head h/l -with toner | R 1010 | R 1120 | R 1230 | R 1320 |
T-panel | R 490 | |||
H/l-per foil | R 60 | R 75 | R 90 | R 110 |
Pre-lightening per application | R 620 | R 690 | R 780 | R 890 |
Pre-lightening + colour | R 840 | R 910 | R 1000 | R 1100 |

TREATMENTS
Treatment | Price |
---|---|
Powerdose | R410 per application |
Masque Loreal | R 100 per application (all lengths) |
Kerastase fusio- dose | R 460 |
Kerastase + booster | R 550 |
Magistral treatment | R 590 |
Smartbond | R 400 per application |
Cleanser | R 50 |
Masque Kerrastase | R 150 per treatment |
Blonde absolu toning masque | R 150 per treatment |
Amongst other treatments offered is the Micro Keratin treatment also known as the MK. The prices are determined by the length of the hair and are as follows…
Treatment | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Fine hair | R 700 | R 1200 | R 1700 | R 2200 |
Thick hair | R 900 | R 1500 | R 2100 | R 2500 |
Valid from 1st of July 2019 | Subject to Change without notice